For those who love their tables and lists like I do, here is an easy guide to your Printable Planner sizes.
Printable Planner Paper Sizes
Size | Inches | mm | cm |
A4 | 8.3 x 11.7 | 210 x 297 | 21 x 29.7 |
A5 | 5.8 x 8.3 | 148 x 210 | 14.8 x 21 |
Letter | 8.5 x 11 | 216 x 279 | 21.6 x 27.9 |
Half Letter | 5.5 x 8.5 | 140 x 216 | 14 x 21.6 |
Personal | 3.75 x 6.75 | 95 x 171 | 9.5 x 17.1 |
(width x height)